
Aug 14, 2025 EOD
Arman Holdings Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 538556 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE510P01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 12.05 | Market Cap(₹Cr.): | 52.13 | Face Value(₹): | 10.00 |
Arman Holdings Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 538556 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE510P01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 12.05 | |
Market Cap(₹Cr.): | 52.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
99.95
|
N.A
|
Prev Close(₹) |
100.00
|
N.A
|
Volume |
1106
|
N.A
|
Today's Range(₹) |
104.99 - 99.90
|
N.A
|
52-Week Range(₹) |
119.15 - 99.90
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|